SMDC South 2 Residences - PRICE LIST
| SMDC : SMDC South 2 Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ 4,200,000 | 22.29 | Other Cuts Available |
| 1 Bed + Balcony | ₱ 4,300,000 | 25.13 | Other Cuts Available |
| 1 Bed End Unit + Balcony | ₱ 4,400,000 | 25.72 | Other Cuts Available |
| Open Parking | ₱ 1,000,000 | 12.50 | |
| Regular Parking | ₱ 1,200,000 | 12.50 | |




